TV2303 Houston Slim Leg Chino Trouser
Slim leg, side pockets, twin hip jett pockets, stretch waistband. Half hem width at size 12 = 21cm
Monday and Wednesday at 14:00 pm
Quantity per carton
1
Sizes
06L , 06R , 06S , 06W , 06X , 08L , 08R , 08S , 08W , 08X , 10L , 10R , 10S , 10W , 10X , 12L , 12R , 12S , 12W , 12X , 14L , 14R , 14S , 14W , 14X , 16L , 16R , 16S , 16W , 16X , 18L , 18R , 18S , 18W , 18X , 20L , 20R , 20S , 20W , 20X , 22L , 22R , 22S , 22W , 22X , 24L , 24R , 24S , 24W , 24X
Colors
Grey , Black , Royal , Navy , Olive , Beige , Light brown
- Slim leg
- Side pockets
- Twin hip jett pockets
- Stretch waistband
- Wash at 30 degrees
- Wash at wool program
- Wash seperately
- Do not tumble dry
- Hang to dry
- Embroidery
- Transfer
- Screen print
Images
Related products
Alternative products
Variants
| Size | Status | |
|---|---|---|
| 06L | ||
| 06R | ||
| 06S | ||
| 06W | ||
| 06X | ||
| 08L | ||
| 08R | ||
| 08S | ||
| 08W | ||
| 08X | ||
| 10L | ||
| 10R | ||
| 10S | ||
| 10W | ||
| 10X | ||
| 12L | ||
| 12R | ||
| 12S | ||
| 12W | ||
| 12X | ||
| 14L | ||
| 14R | ||
| 14S | ||
| 14W | ||
| 14X | ||
| 16L | ||
| 16R | ||
| 16S | ||
| 16W | ||
| 16X | ||
| 18L | ||
| 18R | ||
| 18S | ||
| 18W | ||
| 18X | ||
| 20L | ||
| 20R | ||
| 20S | ||
| 20W | ||
| 20X | ||
| 22L | ||
| 22R | ||
| 22W | ||
| 22X | ||
| 24R | ||
| 24W | ||
| 24X |
| Size | Status | |
|---|---|---|
| 06L | ||
| 06R | ||
| 06S | ||
| 06W | ||
| 06X | ||
| 08L | ||
| 08R | ||
| 08S | ||
| 08W | ||
| 08X | ||
| 10L | ||
| 10R | ||
| 10S | ||
| 10W | ||
| 10X | ||
| 12L | ||
| 12R | ||
| 12S | ||
| 12W | ||
| 12X | ||
| 14L | ||
| 14R | ||
| 14S | ||
| 14W | ||
| 14X | ||
| 16L | ||
| 16R | ||
| 16S | ||
| 16W | ||
| 16X | ||
| 18L | ||
| 18R | ||
| 18S | ||
| 18W | ||
| 18X | ||
| 20L | ||
| 20R | ||
| 20S | ||
| 20W | ||
| 20X | ||
| 22L | ||
| 22R | ||
| 22S | ||
| 22W | ||
| 22X | ||
| 24L | ||
| 24R | ||
| 24S | ||
| 24W | ||
| 24X |
| Size | Status | |
|---|---|---|
| 06L | ||
| 06R | ||
| 06S | ||
| 06W | ||
| 06X | ||
| 08L | ||
| 08R | ||
| 08S | ||
| 08W | ||
| 08X | ||
| 10L | ||
| 10R | ||
| 10S | ||
| 10W | ||
| 10X | ||
| 12L | ||
| 12R | ||
| 12S | ||
| 12W | ||
| 12X | ||
| 14L | ||
| 14R | ||
| 14S | ||
| 14W | ||
| 14X | ||
| 16L | ||
| 16R | ||
| 16S | ||
| 16W | ||
| 16X | ||
| 18L | ||
| 18R | ||
| 18S | ||
| 18W | ||
| 18X | ||
| 20L | ||
| 20R | ||
| 20S | ||
| 20W | ||
| 20X | ||
| 22L | ||
| 22R | ||
| 22S | ||
| 22W | ||
| 22X | ||
| 24L | ||
| 24R | ||
| 24S | ||
| 24W | ||
| 24X |
| Size | Status | |
|---|---|---|
| 06L | ||
| 06R | ||
| 06S | ||
| 06W | ||
| 06X | ||
| 08L | ||
| 08R | ||
| 08S | ||
| 08W | ||
| 08X | ||
| 10L | ||
| 10R | ||
| 10S | ||
| 10W | ||
| 10X | ||
| 12L | ||
| 12R | ||
| 12S | ||
| 12W | ||
| 12X | ||
| 14L | ||
| 14R | ||
| 14S | ||
| 14W | ||
| 14X | ||
| 16L | ||
| 16R | ||
| 16S | ||
| 16W | ||
| 16X | ||
| 18L | ||
| 18R | ||
| 18S | ||
| 18W | ||
| 18X | ||
| 20L | ||
| 20R | ||
| 20S | ||
| 20W | ||
| 20X | ||
| 22L | ||
| 22R | ||
| 22S | ||
| 22W | ||
| 22X | ||
| 24L | ||
| 24R | ||
| 24S | ||
| 24W | ||
| 24X |
| Size | Status | |
|---|---|---|
| 06L | ||
| 06R | ||
| 06S | ||
| 06W | ||
| 06X | ||
| 08L | ||
| 08R | ||
| 08S | ||
| 08W | ||
| 08X | ||
| 10L | ||
| 10R | ||
| 10S | ||
| 10W | ||
| 10X | ||
| 12L | ||
| 12R | ||
| 12S | ||
| 12W | ||
| 12X | ||
| 14L | ||
| 14R | ||
| 14S | ||
| 14W | ||
| 14X | ||
| 16L | ||
| 16R | ||
| 16S | ||
| 16W | ||
| 16X | ||
| 18L | ||
| 18R | ||
| 18S | ||
| 18W | ||
| 18X | ||
| 20L | ||
| 20R | ||
| 20S | ||
| 20W | ||
| 20X | ||
| 22L | ||
| 22R | ||
| 22W | ||
| 22X | ||
| 24R | ||
| 24W | ||
| 24X |
| Size | Status | |
|---|---|---|
| 06L | ||
| 06R | ||
| 06S | ||
| 06W | ||
| 06X | ||
| 08L | ||
| 08R | ||
| 08S | ||
| 08W | ||
| 08X | ||
| 10L | ||
| 10R | ||
| 10S | ||
| 10W | ||
| 10X | ||
| 12L | ||
| 12R | ||
| 12S | ||
| 12W | ||
| 12X | ||
| 14L | ||
| 14R | ||
| 14S | ||
| 14W | ||
| 14X | ||
| 16L | ||
| 16R | ||
| 16S | ||
| 16W | ||
| 16X | ||
| 18L | ||
| 18R | ||
| 18S | ||
| 18W | ||
| 18X | ||
| 20L | ||
| 20R | ||
| 20S | ||
| 20W | ||
| 20X | ||
| 22L | ||
| 22R | ||
| 22S | ||
| 22W | ||
| 22X | ||
| 24L | ||
| 24R | ||
| 24S | ||
| 24W | ||
| 24X |
| Size | Status | |
|---|---|---|
| 06L | ||
| 06R | ||
| 06S | ||
| 06W | ||
| 06X | ||
| 08L | ||
| 08R | ||
| 08S | ||
| 08W | ||
| 08X | ||
| 10L | ||
| 10R | ||
| 10S | ||
| 10W | ||
| 10X | ||
| 12L | ||
| 12R | ||
| 12S | ||
| 12W | ||
| 12X | ||
| 14L | ||
| 14R | ||
| 14S | ||
| 14W | ||
| 14X | ||
| 16L | ||
| 16R | ||
| 16S | ||
| 16W | ||
| 16X | ||
| 18L | ||
| 18R | ||
| 18S | ||
| 18W | ||
| 18X | ||
| 20L | ||
| 20R | ||
| 20S | ||
| 20W | ||
| 20X | ||
| 22L | ||
| 22R | ||
| 22S | ||
| 22W | ||
| 22X | ||
| 24L | ||
| 24R | ||
| 24S | ||
| 24W | ||
| 24X |